ANNUAL DUES: Annual membership dues for 2020 is $120 for all members. Membership dues can be paid using the subscription option. New members will receive a gate key and keyfob to access the garage.
FEE SCHEDULE FOR KEYS, ETC.: All fees listed below are to be paid to a club officer at the Tool Crib.
ITEM | LOCATION | ONE TIME CHARGE | AGREEMENT |
Tire Balancer | Bay 1 | $10 | No |
Tow Bars | Tool Crib | None | Yes |
Hi Lift | Bay 2 | $20 | Yes |
RENTAL SCHEDULE: Anticipated rental charges shall be paid to club officer at the Tool Crib at time of rental. Member accepts responsibility to repair any damages incurred during time of rental. Rentals will require picture or photocopy of driver license.
ITEM | RENTAL PERIOD | ||
2 DAY | WEEKEND | WEEKLY | |
Mig Welder | $40 | $60 | $100 |
(NA) | (NA) | (NA) | |
Stick Welder | $35 | $60 | $100 |
($250) | (NA) | ($355) | |
Stud Welder | $15 | $20 | $40 |
(NA) | (NA) | (NA) | |
Pressure Washer | $25 | $40 | $80 |
($90) | ($110) | ($240) | |
Tow Dolly | $20 | $35 | $45 |
($90) | ($93) | ($225) | |
Trailer | $15 | $20 | $40 |
($45) | ($55) | ($110) | |
Transmission Jack | $10 | $15 | $20 |
($72) | (NA) | ($144) | |
Portable Compressor | $10 | $15 | $40 |
($72) | (NA) | ($152) |
Non-Club or Commercial rates are shown in parentheses and do not include tax.
(NA) indicates Commercial rates are not available or item could not be found for rent.
RENTAL PERIODS: 2 Day Rental - Tuesday to Thursday, Thursday to Saturday
Weekend Rental - Saturday to Tuesday
Weekly Rental - One week from checkout or Thursday to Tuesday